Grandstand Season Pass with Reserved Seating. Admission to all 22 events during our 2023 season at a discounted price over purchasing individual tickets. This includes Monster Trucks, School Buses and Eve of Destruction.
No products in the cart.
Grandstand Season Pass with Reserved Seating. Admission to all 22 events during our 2023 season at a discounted price over purchasing individual tickets. This includes Monster Trucks, School Buses and Eve of Destruction.
"Thursday | June 15th" | |||
---|---|---|---|---|
Kart # | Name | |||
Box Stock 1 | ||||
1 | 797 | Luke | Cuthbertson | |
2 | 29 | Deegan | Sudsbury | |
3 | 37 | Ella | Wannamaker | |
4 | 11 | Bentley | Fulton | |
5 | 03 | Luke | Ramsay | |
6 | 68 | Gunner | Ellis | |
7 | 39 | Lucas | Wannamaker | |
8 | 5 | Liam | Baldwin | |
Box Stock 2 | ||||
1 | 29 | Lily | Walters | |
2 | 92 | Race | Turner | |
3 | 77 | Max | Van Dyk | |
Rookie 1 | ||||
1 | 87 | Weston | Mitts | |
2 | 15 | Charlotte | de Wal | |
3 | 48 | Knoxin | Wells | |
4 | 07 | Conor | Vancott | |
Rookie 2 | ||||
1 | 88 | Reagan | Grimmon | |
2 | 14 | Chase | White | |
3 | 08 | Lilly | Ray | |
4 | 2 | Liam | McPeak | |
5 | 54 | Rae-lynn | Branscombe | |
6 | 10 | Hanna | Merry | |
JR Sportsman 1 | ||||
1 | 01 | Blake | Gregory | |
2 | 7 | Tate | Black | |
3 | 19 | Bentley | Davidson | |
4 | 15 | Liam | Pakenham | |
5 | 23 | Alby | Hodkinson | |
JR Sportsman 2 | ||||
1 | 629 | Thomas | Mcgale | |
2 | 20 | Aj | Peeters | |
3 | 91 | Jackson | Veenstra | |
4 | 31 | Brody | Davidson | |
5 | 99 | Bryce | Massey | |
JR Restricted/Stock Lite | ||||
1 | 1 | Coleson | Gregory | |
2 | 89 | Kolby | Ellis | |
3 | 22 | Nolan | Chatten | |
4 | 99 | Jonelle | Burke | |
5 | 14 | Holden | Paul | |
6 | 9 | Cooper | McKeown | |
7 | 70 | Finley | Mahoney | |
8 | 18 | Elliot | Stacey | |
Thursday, June 1st | ||||
Kart # | Name | |||
Box Stock 1 | ||||
1 | 797 | Luke | Cuthbertson | |
2 | 29 | Deegan | Sudsbury | |
3 | 37 | Ella | Wannamaker | |
4 | 11 | Bentley | Fulton | |
5 | 3 | Luke | Ramsay | |
6 | 68 | Gunner | Ellis | |
7 | 39 | Lucas | Wannamaker | |
8 | 5 | Liam | Baldwin | |
Box Stock 2 | ||||
1 | 29 | Lily | Walters | |
2 | 92 | Race | Turner | |
3 | 77 | Max | Van Dyk | |
Rookie 1 | ||||
1 | 87 | Weston | Mitts | |
2 | 15 | Charlotte | de Wal | |
3 | 48 | Knoxin | Wells | |
4 | 7 | Conor | Vancott | |
Rookie 2 |