Applefest shootout 2023
schedule of events
2023 Applefest Shootout Weekend is presented by Coca-Cola, Cool 100, Hoosier Racing Tires & ImageFactor
APPLES EVE
FRIDAY, SEPTEMBER 22, 2023
Pit Gates: 1:00 pm
Draw Begins: 3:00 pm
Draw Ends: 5:15 pm
Drivers Meeting: 5:15 pm
Timed Hot Laps at: 6:00 pm
- Sportsman
- Late Model
- Canadian Modified
Heats start at: 7:00 pm
- Mini Stock Duel on the Dirt $500 To Win; $50 To Start 20 Laps
- Thunder Stocks Open Event $400 To Win; $60 To Start 20 Laps
- Canadian Mod HEATS and 10-Lap Dash Event $200 To Win
- Northeast Late Model Alliance HEATS and 10-Lap Dash Event $300 To Win
- DIRTcar Sportsman Series $1,500 To Win; $150 To Start – 35 Laps
- DIRTcar 358 Hot Laps and 10-Lap Dash Event $500.00 To Win
Friday Admission
PIT ADMISSION: $40.00
GRANDSTAND ADMISSION:
- $30.00 Adults
- $25.00 Youths & Seniors
- $15.00 Children 7-12
- $6.00 Children 6 & Unde
APPLEfest shootout
saturDAY, SEPTEMBER 23, 2023
Pit Gates: 11:00 am
Draw Begins: 12:30 pm
Draw Ends: 2:30 pm
Drivers Meeting: 2:45 pm
Timed Hot Laps at: 3:00 pm
- Sportsman
- 358 Modified
Heats to follow
Intermission will be Track Prep & Re-Draws in the Main Courtyard
Features at 7:00 pm
- Comp 4 / Mini Stock Open – $300 To Win, $30 To Start – 20 Laps
- ODCC Thunder Stock Duel on the Dirt – $1,000 To Win; $60 To Start – 40 Laps
- Canadian Mod 30 Laps, $1,500 To Win, $150 To start
- Northeast Late Model Alliance Great Crate Race, $4,000 to Win, $350 to start – 50 Laps
- DIRTcar Sportsman Series – $1,500 To Win; $150 To Start- 30 Laps
- DIRTcar 358 Shootout – $5,000 To Win, $400 To start -75 Laps
SATURDAY Admission
PIT ADMISSION: $45.00
GRANDSTAND ADMISSION:
- $35.00 Adults
- $30.00 Youths & Seniors
- $20.00 Children 7-12
- $8.00 Children 6 & Under,
Press release
Herrington and Ramsay Sweep Applefest Weekend
The 2022 edition of Apples-Eve at the Brighton Speedway, part of the Applefest Weekend, saw thrilling action all night long. The DIRTcar Sportsman 35 lap feature proved, it’s never over until the checkered flag flies.

Drivers purse
Purse for Friday, September 22nd
358 Modified Dash for Cash
1 | $ 500.00 |
2 | $ 250.00 |
3 | $ 125.00 |
4 | $ 100.00 |
5 | $ 90.00 |
6 | $ 80.00 |
7 | $ 70.00 |
8 | $ 60.00 |
9 | $ 55.00 |
10 | $ 50.00 |
Sportsman
1 | $ 1,500.00 |
2 | $ 800.00 |
3 | $ 550.00 |
4 | $ 450.00 |
5 | $ 300.00 |
6 | $ 275.00 |
7 | $ 250.00 |
8 | $ 225.00 |
9 | $ 200.00 |
10 | $ 190.00 |
11 | $ 180.00 |
12 | $ 170.00 |
13 | $ 160.00 |
14 | $ 150.00 |
15 | $ 150.00 |
16 | $ 150.00 |
17 | $ 150.00 |
18 | $ 150.00 |
19 | $ 150.00 |
20 | $ 150.00 |
21 | $ 150.00 |
22 | $ 150.00 |
23 | $ 150.00 |
24 | $ 150.00 |
25 | $ 150.00 |
26 | $ 150.00 |
27 | $ 150.00 |
28 | $ 150.00 |
29 | $ 150.00 |
30 | $ 150.00 |
31 | $ 150.00 |
LATE MODEL DASH FOR CASH
1 | $ 300.00 |
2 | $ 175.00 |
3 | $ 125.00 |
4 | $ 100.00 |
5 | $ 75.00 |
6 | $ 50.00 |
7 | $ 50.00 |
8 | $ 50.00 |
9 | $ 50.00 |
10 | $ 50.00 |
CANADIAN MODIFIED DASH FOR CASH
1 | $ 200.00 |
2 | $ 100.00 |
3 | $ 75.00 |
4 | $ 70.00 |
5 | $ 65.00 |
6 | $ 60.00 |
7 | $ 55.00 |
8 | $ 50.00 |
9 | $ 45.00 |
10 | $ 40.00 |
THUNDER STOCK
1 | $400.00 |
2 | $200.00 |
3 | $150.00 |
4 | $125.00 |
5 | $100.00 |
6 | $95.00 |
7 | $90.00 |
8 | $85.00 |
9 | $80.00 |
10 | $75.00 |
11 | $70.00 |
12 | $65.00 |
13 | $60.00 |
14 | $60.00 |
15 | $60.00 |
16 | $60.00 |
17 | $60.00 |
18 | $60.00 |
19 | $60.00 |
20 | $60.00 |
21 | $60.00 |
22 | $60.00 |
23 | $60.00 |
24 | $60.00 |
MINI STOCK DUEL ON THE DIRT COMBINED
1 | $500.00 |
2 | $250.00 |
3 | $125.00 |
4 | $100.00 |
5 | $90.00 |
6 | $85.00 |
7 | $80.00 |
8 | $75.00 |
9 | $70.00 |
10 | $65.00 |
11 | $60.00 |
12 | $55.00 |
13 | $50.00 |
14 | $50.00 |
15 | $50.00 |
16 | $50.00 |
17 | $50.00 |
18 | $50.00 |
19 | $50.00 |
20 | $50.00 |
21 | $50.00 |
22 | $50.00 |
23 | $50.00 |
24 | $50.00 |
25 | $50.00 |
26 | $50.00 |
Purse for saturday, September 23rd
358 MODIFIED SHOOTOUT
1st | $ 5,000.00 |
2nd | $ 2,750.00 |
3rd | $ 1,800.00 |
4th | $ 1,300.00 |
5th | $ 1,000.00 |
6th | $ 800.00 |
7th | $ 700.00 |
8th | $ 650.00 |
9th | $ 600.00 |
10th | $ 575.00 |
11th | $ 550.00 |
12th | $ 525.00 |
13th | $ 500.00 |
14th | $ 480.00 |
15th | $ 460.00 |
16th | $ 440.00 |
17th | $ 420.00 |
18th | $ 400.00 |
19th | $ 400.00 |
20th | $ 400.00 |
21ST | $ 400.00 |
22nd | $ 400.00 |
23rd | $ 400.00 |
24th | $ 400.00 |
25th | $ 400.00 |
26th | $ 400.00 |
SPORTSMAN FEATURE
1 | $ 1,500.00 |
2 | $ 800.00 |
3 | $ 550.00 |
4 | $ 450.00 |
5 | $ 300.00 |
6 | $ 275.00 |
7 | $ 250.00 |
8 | $ 225.00 |
9 | $ 200.00 |
10 | $ 190.00 |
11 | $ 180.00 |
12 | $ 170.00 |
13 | $ 160.00 |
14 | $ 150.00 |
15 | $ 150.00 |
16 | $ 150.00 |
17 | $ 150.00 |
18 | $ 150.00 |
19 | $ 150.00 |
20 | $ 150.00 |
21 | $ 150.00 |
22 | $ 150.00 |
23 | $ 150.00 |
24 | $ 150.00 |
25 | $ 150.00 |
26 | $ 150.00 |
27 | $ 150.00 |
28 | $ 150.00 |
29 | $ 150.00 |
30 | $ 150.00 |
31 | $ 150.00 |
32 | $ 150.00 |
GREAT CRATE RACE
1st | $ 4,000.00 |
2nd | $ 2,000.00 |
3rd | $ 1,000.00 |
4th | $ 700.00 |
5th | $ 650.00 |
6th | $ 600.00 |
7th | $ 575.00 |
8th | $ 550.00 |
9th | $ 525.00 |
10th | $ 500.00 |
11th | $ 475.00 |
12th | $ 450.00 |
13th | $ 425.00 |
14th | $ 400.00 |
15th | $ 390.00 |
16th | $ 380.00 |
17th | $ 370.00 |
18th | $ 360.00 |
19th | $ 350.00 |
20th | $ 350.00 |
CANADIAN MODIFIED/UMP CHALLENGE
1st | $ 1,500.00 |
2nd | $ 750.00 |
3rd | $ 500.00 |
4th | $ 400.00 |
5th | $ 300.00 |
6th | $ 275.00 |
7th | $ 250.00 |
8th | $ 225.00 |
9th | $ 200.00 |
10th | $ 190.00 |
11th | $ 180.00 |
12th | $ 170.00 |
13th | $ 160.00 |
14th | $ 150.00 |
THUNDER STOCK DUEL ON THE DIRT COMBINED
1st | $ 1,000.00 |
2nd | $ 500.00 |
3rd | $ 300.00 |
4th | $ 225.00 |
5th | $ 175.00 |
6th | $ 135.00 |
7th | $ 110.00 |
8th | $ 85.00 |
9th | $ 70.00 |
10th | $ 65.00 |
11th | $ 60.00 |
12th | $ 60.00 |
13th | $ 60.00 |
14th | $ 60.00 |
15th | $ 60.00 |
16th | $ 60.00 |
17th | $ 60.00 |
18th | $ 60.00 |
19th | $ 60.00 |
20th | $ 60.00 |
21st | $ 60.00 |
22nd | $ 60.00 |
23rd | $ 60.00 |
24th | $ 60.00 |
25th | $ 60.00 |
26th | $ 60.00 |
COMP 4/MINI STOCK OPEN
1 | $300.00 |
2 | $175.00 |
3 | $100.00 |
4 | $90.00 |
5 | $80.00 |
6 | $70.00 |
7 | $60.00 |
8 | $50.00 |
9 | $45.00 |
10 | $40.00 |
11 | $35.00 |
12 | $30.00 |
13 | $30.00 |
14 | $30.00 |
15 | $30.00 |
16 | $30.00 |
17 | $30.00 |
18 | $30.00 |
19 | $30.00 |
20 | $30.00 |
21 | $30.00 |
22 | $30.00 |
23 | $30.00 |
24 | $30.00 |
25 | $30.00 |
26 | $30.00 |
HISTORY OF APPLEFEST
During the middle of the 2004 racing season several drivers in the northeast expressed the interest in having a series of ‘big’ events in the fall as an alternative to making the long haul south of the border. The topic was brought up by 358 modified driver Jeff Ciglich on an internet web forum at DirtTrackDigest.com. After many replies from interested competitors and fans the news travelled to Brighton Speedway promoter Mark Rinaldi through long-time dirt racing fan Dale Calnan. Dale and son Greg, of ImageFactor.ca, passed the idea along to Mark and he was instantly intrigued by the idea and considered making a late season addition to the 2004 schedule. However, not having enough time to properly promote an event of this magnitude it was decided that a meeting would take place during the off-season to further discuss the possibility for a race in 2005. On a cold winter day in February race teams, drivers and fans met in Kingston, Ontario to exchange ideas and work out the details for a possible event in late September at Brighton. Long time driver Mark Hitchcock graciously hosted the gathering at his shop. The meeting was a positive one and when the 2005 Brighton Speedway schedule was released a 358 Dirt Modified race had been slotted in for Saturday September 24th. The event was scheduled for 40 laps in distance with a solid $10,000 CDN purse up for grabs. Although this was a stand-alone event the race was run under 2005 358 DIRT Modified rules.
With the world of northeastern Dirt Modified racing up in the air it was apparent that teams and drivers were searching for alternatives. The ImageFactor.ca Applefest 358 Dirt Modified Shootout was just that, a chance for local teams to compete for a solid purse without having to travel three or four hours to a nationally sanctioned event just to be upstaged by high dollar tour regulars. Instead of packing up their cars and equipment by the second weekend of September the 358 Dirt Modified drivers in the area had a new date on their calendar at a track most have never competed on.
The first ever running of the event in 2005 was a success with 18 small block modifieds taking part in the inaugural running of the Applefest Shootout. Kyle Dingwall of Brockville, Ontario claimed the 40 lap feature win over Chris Jones and Lee Ladeceur. The teams enjoyed their first visit to the Brighton Speedway in 22 years and gave rave reviews of the event.
The race that was born on an internet forum in 2004 became a reality on Saturday September 24th, 2005. With added fan, team and sponsor support the Applefest Shootout has become a fall classic at the Brighton Speedway!
Applefest Shootout Winners |
2022 – Chris Raabe |
2021 – Danny O’Brien |
2020 – No Race Held (Covid-19) |
2019 – Chris Raabe |
2018 – Gary Lindberg |
2017 – Mat Williamson |
2016 – Erick Rudolph |
2015 – Erick Rudolph |
2014 – Erick Rudolph |
2013 – Rained Out |
2012 – Mario Clair |
2011 – Tim O’Brien |
2010 – Pete Bicknell |
2009 – Rained Out |
2008 – Pete Bicknell |
2007 – Mario Clair |
2006 – Rained Out |
2005 – Kyle Dingwall |
Sportsman Winners |
2022 – Bobby Herrington |
2022 – Bobby Herrington |
2021 – Ryan Scott |
2021 – Bobby Herrington |
2020 – Brad Rouse |
2019 – Cody McPherson (Night 2) |
2019 – Cody McPherson (Night 1) |
2018 – Brad Rouse (Night 2) |
2018 – James Michael Friesen (Night 1) |
2017 – Johnathon Ferguson (Night 2) |
2017 – Brent Begolo (Night 1) |
2016 – Martin Pelletier (Night 2) |
2016 – Cody McPherson (Night 1) |
2015 – Gary Lindberg |
2014 – Gary Lindberg |
2013 – Shane Pecore |
2012 – Cody McPherson |
2011 – Rained Out |
2010 – Chris Herbison |
2009 – Nic Cupolo |
2008 – James Michael Friesen |
2007 – Mark D’Ilario |
Lucas Oil Clash for Cash Winners |
2010 – Pete Bicknell |
2009 – Rained Out |
2008 – Pete Bicknell |
2007 – Chris Steel |
2006 – Pete Bicknell |
OUR SPONSORS



































































